Sevenstones wave buoy on Saturday, 27th February 2021 via SurfHogupdated four times an hour
Forecast weather St. Ives Bay, today, tomorrow & a bit beyond
Hour | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind direction | SE | SE | SSE | NE | NE | NE | E | ENE | ENE | ENE | ENE | E | E | E | E | E |
Wind avg. (mph) | 2 | 4 | 2 | 4 | 9 | 11 | 4 | 7 | 7 | 9 | 9 | 16 | 16 | 16 | 16 | 16 |
Wind gusts (mph) | 9 | 7 | 9 | 7 | 13 | 13 | 11 | 13 | 13 | 13 | 16 | 22 | 25 | 22 | 22 | 22 |
Temperature °C | 2 | 2 | 6 | 10 | 10 | 8 | 4 | 3 | 3 | 4 | 7 | 10 | 10 | 8 | 7 | 7 |
Is it Sunny? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
St. Ives Bay current wind, tide and daylight hours
Tide at St. Ives
today & tomorrow
High | 6.6m | |
Low | 0.8m | |
High | 6.6m | |
Low | 0.7m | |
High | 6.8m | |
Low | 0.6m |
Tides are smaller in St. Ives bay due to the way the bay holds water. Looking for tides elsewhere?
Wind & temp.
ENE
5 mph
4.7 °C
feels 2.8 °C
water 9.6 °C
5/4mm wetsuit
1041 mb
Local weather stations
Sunrise/Sunset
today
dawn | |
sunrise | |
sunset | |
dusk |
Regional swell forecasts
Not quite gone, Surfhog lives on as a simplified data site pulling relevant info for surfing in Cornwall and other UK locations, call it “Diet Hog” (thanks Chris). I’m sure as I have time features will creep back in.