Sevenstones wave buoy on Monday, 4th July 2022 via SurfHogupdated four times an hour
Forecast weather St. Ives Bay, today, tomorrow & a bit beyond
Hour | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind direction | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | WNW | NNW | NNW | NW | NW | NNW | NNW | NW | NW |
Wind avg. (mph) | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 13 | 11 | 11 | 11 | 13 | 11 | 9 | 9 |
Wind gusts (mph) | 16 | 16 | 13 | 11 | 13 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 18 | 16 | 13 | 11 |
Temperature °C | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 16 | 16 | 16 |
Is it Sunny? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
St. Ives Bay current wind, tide and daylight hours
Tide at St. Ives
today & tomorrow
Low | 1.7m | |
High | 5.7m | |
Low | 1.8m | |
High | 5.8m | |
Low | 1.8m | |
High | 5.5m |
Tides are smaller in St. Ives bay due to the way the bay holds water. Looking for tides elsewhere?
Wind & temp.
W
6 mph
11.2 °C
feels 10.1 °C
water 16.0 °C
1-2mm shorty
1025 mb
Local weather stations
Sunrise/Sunset
today
dawn | |
sunrise | |
sunset | |
dusk |
Regional swell forecasts
Not quite gone, Surfhog lives on as a simplified data site pulling relevant info for surfing in Cornwall and other UK locations, call it “Diet Hog” (thanks Chris). I’m sure as I have time features will creep back in.